
The Ohio Foundation of Independent Colleges
250 E. Broad St., Suite 1700
Columbus, Ohio 43215-3722
For more information, please contact Cheryl Kight,
614-649-1950 ext. 111 or kight@ofic.org
February 8, 2011
For immediate release
THE OHIO FOUNDATION OF INDEPENDENT COLLEGES PRESENTS
THE OFIC UNDERGRADUATE RESEARCH SYMPOSIUM
FEBRUARY 16, 2011
IN THE OHIO STATEHOUSE ATRIUM
Sponsorship by:
American Cancer Society East Central Division
Battelle
The Columbus Foundation
Foundation for Independent Higher Education
The Ohio Foundation of Independent Colleges (OFIC) will present the OFIC Undergraduate Research Symposium on February 16, 2011 from 10:00 a.m. to 1:00 p.m. in the Ohio Statehouse Atrium. One hundred nineteen (119) students of OFIC’s 34 member colleges and universities across the state will present research projects. Select high school student researchers from Linden-McKinley STEM Academy and Metro Early College High School in Columbus will visit the Symposium to view the undergraduate projects and will also display some of their research work.
The Symposium will showcase the high-quality research being carried out by the students at Ohio’s independent colleges and universities and the significant research opportunities available at these institutions. The projects to be displayed cover a wide range of disciplines from art, to psychology, to the sciences.
“OFIC, our member institutions, and our students are deeply appreciative of the support provided by the American Cancer Society East Central Division, Battelle, The Columbus Foundation, and the Foundation for Independent Higher Education that made this event possible”, stated Gordon R. Brollier, President, OFIC.
OFIC, a non-profit 501 (c) (3) organization, is the primary corporate and foundation solicitation organization for 34 Ohio independent colleges and universities. OFIC member colleges collectively enroll nearly 100,000 students. For 61 years the Foundation has worked to highlight the leadership, value and excellence of independent higher education. Through contributions raised in annual solicitations of businesses and foundations OFIC has provided unrestricted operating funds and scholarship assistance, thereby assuring continuation of excellence in independent higher education. OFIC is governed by a Board of Trustees comprised of Ohio’s corporate leaders, as well as presidents of the 34 member colleges.
The member colleges are: Ashland University, Baldwin-Wallace College, Bluffton University, Capital University, Cedarville University, University of Dayton, Defiance College, Denison University, The University of Findlay, Franciscan University of Steubenville, Franklin University, Heidelberg University, Hiram College, John Carroll University, Kenyon College, Lake Erie College, Lourdes College, Malone University, Marietta College, Mount Vernon Nazarene University, Muskingum University, Notre Dame College, Oberlin College, Ohio Dominican University, Ohio Northern University, Ohio Wesleyan University, Otterbein University, University of Mount Union, Urbana University, Ursuline College, Walsh University, Wilmington College, Wittenberg University and The College of Wooster.
| Student | College/University |
| Megan Polak | Ashland University |
| Bruce Mason | Ashland University |
| Zachary Il'Giovine | Ashland University |
| Daphne Guinn | Ashland University |
| Nicole Tiberi, Stephanie Gordon | Ashland University |
| Amy Drossman | Ashland University |
| Abbey Latham | Ashland University |
| Leah Allen | Ashland University |
| Rebecca Quinones | Baldwin-Wallace College |
| Kaitlyn Burke | Baldwin-Wallace College |
| Deborah Tehahun | Bluffton University |
| Sean Malone | Capital University |
| Jenna Dunnigan | Capital University |
| Rachel Yoho | Capital University |
| Hillary Brown | Capital University |
| Sierra Hill, Haleigh Lanham, Cynthia Gantz | Capital University |
| Jamie Schwefel | Capital University |
| Megan Deeds | Capital University |
| Yi Zhao | University of Dayton |
| Megan Brewer | University of Dayton |
| Chris Bushmeyer, Ben Dapore | University of Dayton |
| Sarah Peterson | University of Dayton |
| Michael Rucci | University of Dayton |
| Joel Schmidt | University of Dayton |
| James Benze | University of Dayton |
| Andres Calvo | University of Dayton |
| Carolyn Pantle | University of Dayton |
| Anthony Burger | Denison University |
| Brooke Esarey | Denison University |
| Donyea Moore | Denison University |
| Jesslyn Starnes | Denison University |
| Rachel Hennings | The University of Findlay |
| Samuel Gothke | The University of Findlay |
| Jonathon Combs | The University of Findlay |
| Cassandra Holman | The University of Findlay |
| Ashley Patton. Amanda Ross | The University of Findlay |
| Lauryn Messmer | The University of Findlay |
| Nathan Richey | The University of Findlay |
| Caitlin Bosak, Elliott Goetz | The University of Findlay |
| Jared Lizzi | Heidelberg University |
| Nicholas Panos | Heidelberg University |
| Andrew Lovins | Heidelberg University |
| Shishir Adhikari | Hiram College |
| Maria Cynthia Martin | Hiram College |
| Dobromir Gospodinov | Hiram College |
| Kaitlin Karpinski | Hiram College |
| Nick Hermez | John Carroll University |
| Katherine Kavulic | John Carroll University |
| Grace Mahfouz | John Carroll University |
| Alynn Martin | John Carroll University |
| Jennifer Garbett | Kenyon College |
| Quentin Karpilow | Kenyon College |
| James Beckett | Kenyon College |
| Chan Carman | Lake Erie College |
| Sara Watson | Lake Erie College |
| Alyssa Pearson | Malone University |
| Allison Balloon | Malone University |
| Spencer Rennels | Malone University |
| Kiera Holbein | Malone University |
| Josiah Mould | Malone University |
| Joseph Castle | Muskingum University |
| Douglas McClain | Muskingum University |
| Seth Barrett | Muskingum University |
| Kristen Fuller | Muskingum University |
| Leslie Dawes | Notre Dame College |
| Anthony Bonifonte | Oberlin College |
| Caitlin O'Neill | Oberlin College |
| Riva Bruenn | Oberlin College |
| Cindy Camacho | Oberlin College |
| Benjamin Altheimer | Oberlin College |
| Brad Grohoske | Ohio Dominican University |
| Patricia Idoko | Ohio Dominican University |
| Nathan J. Patrick | Ohio Dominican University |
| Brittany Sabo | Ohio Dominican University |
| Andrew Shane | Ohio Dominican University |
| Kathleen Lifer | Ohio Northern Univresity |
| Amanda Binkey | Ohio Northern Univresity |
| Nathaniel Mabe, Madeline Shanko | Ohio Northern Univresity |
| Raymond Holmes | Ohio Northern Univresity |
| Carol Wilson | Ohio Northern Univresity |
| Phillip Taylor | Ohio Northern Univresity |
| Marina Metzler | Ohio Wesleyan University |
| Bennett Thompson | Ohio Wesleyan University |
| Cailee Smith | Ohio Wesleyan University |
| Amit Roy | Ohio Wesleyan University |
| Jamie E. Clapper | Otterbein University |
| Linnea R. Clausen | Otterbein University |
| Sheema A. Masood | Otterbein University |
| Daniel M. DuBreuil | Otterbein University |
Tiffany A. Stine, Lindsay L. Main |
Otterbein University |
| Arianne Turnmire, Heather Stratton, Leo Titlow | Urbana University |
| Drew Underwood | Urbana University |
| Elizabeth Gadowski | Ursuline College |
| Ryan Carrier | Walsh University |
| David Eaton | Walsh University |
| Joey Romar | Walsh University |
| Daniel Triner | Walsh University |
| Shanon M. Fronek | Wilmington College |
| Wesley Flint | Wilmington College |
| Jamie Evans | Wilmington College |
| Amun Nadeem | The College of Wooster |
| Andrew Retzler | The College of Wooster |
Andrew Licking. Kemar Reid, Yanlong Hu |
The College of Wooster |
| Hannah Roberts, Nancy Tinoza | The College of Wooster |
###